PNEUMATIC CONCRETE VIBRATORS

  • High efficiency
  • Range of 9 diameters of vibrator head from  28mm to 150mm
  • Air hose lengths from 2m to 6m (standard stock 4m)
  • In-line oil lubricator
  • Maintenance-free rotors
  • Components precision machined in the United Kingdom
  • EU & USA type Airhose connections
MODEL BTPV28 BTPV35 BTPV45 BTPV55 BTPV65 BTPV75 BTPV85 BTPV105 BTPV150
HEAD DIA MM 28 35 45 55 65 75 85 105 150
HEAD LENGTH MM 253 280 320 341 352 391 423 380 628
OVERALL LENGTH 2MTR/MM 2653 2640 2670 2700 2700 2740 2770 2740 3636
MAX POSSIBLE LENGHT MTR 6.0 10.0 12.0 12.0 12.0 12.0 12.0 12.0
WEIGHT KG 2MTR 5.5 6.0 7.5 9.0 11.0 16.5 18.0 23.0 35.0
CONSUMPTION LTR/MIN 504 608 736 820 1018 1218 1600 2100 2880
CONSUMPTION CFM 17.8 21.5 26.0 29.0 36.0 43.0 56.5 74.3 101.9
FREQUENCY RPM 18000 18000 17000 17000 18000 18000 17000 13500 10000
AMPLITUDE IN AIR MM 1.0 1.4 1.8 2.5 2.5 1.9 2.1 2.1 5.5
CENTRIFUGAL FORCE NEWTON 800 1924 3500 6050 9301 14851 27730 33309 32460
CENTRIFUGAL FORCE KG 81 196 357 617 948 1513 2826 3395 3308
WEIGHTED VIB READING 3.35 1.14 5.26 6.81 5.78 8.41 9.48 12.53 16.53
OUTPUT MAXIMUM M2/HR 3 10 16 25 28 32 42 55 100
RADIUS OF EFFECTIVENESS 14cms 20cms 25cms 38cms 44cms 40cms 55cms 65cms 95cms
S P LEVEL DB(A) 101.3 107.2 113 109 113 112.1 109 112.2 115
BTPV ENG 20221006.pdf Show specification sheet
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.